OS-CP-001
Title | Contents |
---|---|
EQUIPMENT TYPE | Multistage Volute Pump Unit |
CAPACITY | 4,000L/MIN 110 M |
MOTOR | 150HP(110KW) 168[A] |
RESERVOIR TANK | 4,500L |
NOZZLE SUCTION | 150A |
NOZZLE DISCHARGE | 150A |
FITTER HOUSING | BAG X 3 [190L] |
L X W X H | 4000 X 2500 X 2700 |
WEIGHT | 7 TON |
HEATER CAPACITY | 60KW/440V - 4 SET 320[A] |
OS-CP-002
Title | Contents |
---|---|
EQUIPMENT TYPE | Single Centrifugal Pump Unit |
CAPACITY | 4,000L/MIN 100 M |
MOTOR | 125HP(95KW) 145[A] |
RESERVOIR TANK | 4,000L |
NOZZLE SUCTION | 150A |
NOZZLE DISCHARGE | 125A |
L X W X H | 3500 X 1900 X 3000 |
WEIGHT | 4 TON |
HEATER CAPACITY | 60KW/440V - 3SET 240[A] |
OS-CP-003
Title | Contents |
---|---|
EQUIPMENT TYPE | Multistage Volute Pump Unit |
CAPACITY | 3,000L/MIN 80 M |
MOTOR | 125HP(95KW) 145[A] |
RESERVOIR TANK | 2,500L |
NOZZLE SUCTION | 150A |
NOZZLE DISCHARGE | 150A |
FITTER HOUSING | BAG 1EA |
L X W X H | 4000 X 2000 X 2800 |
WEIGHT | 5.5 TON |
HEATER CAPACITY | 60KW/440V - 3SET 240[A] |
OS-CP-004
Title | Contents |
---|---|
EQUIPMENT TYPE | Single Centrifugal Pump Unit |
CAPACITY | 8,000L/MIN 30 M |
MOTOR | 150HP(110KW) 168[A] |
RESERVOIR TANK | 2,500L |
NOZZLE SUCTION | 200A |
NOZZLE DISCHARGE | 150A |
FITTER HOUSING | BAG 1EA |
L X W X H | 4000 X 1300 X 2400 |
WEIGHT | 4 TON |
HEATER CAPACITY | 60KW/440V - 3SET 240[A] |
OS-CP-005
Title | Contents |
---|---|
EQUIPMENT TYPE | Multistage Volute Pump Unit |
CAPACITY | 3,000L/MIN 80 M |
MOTOR | 125HP(95KW) 145[A] |
RESERVOIR TANK | 2,500L |
NOZZLE SUCTION | 150A |
NOZZLE DISCHARGE | 150A |
FITTER HOUSING | BAG 1EA |
L X W X H | 4000 X 2000 X 2800 |
WEIGHT | 5.5 TON |
HEATER CAPACITY | 60KW/440V - 3SET 240[A] |
OS-CP-006
Title | Contents |
---|---|
EQUIPMENT TYPE | Single Centrifugal Pump Unit |
CAPACITY | 8,000L/MIN 80 M |
MOTOR | 200HP(150KW) 230[A] |
RESERVOIR TANK | 4,800L |
NOZZLE SUCTION | 200A |
NOZZLE DISCHARGE | 150A |
FITTER HOUSING | BAG(250L) 6EA |
L X W X H | 3600 X 2100 X 2600 |
WEIGHT | 7.2 TON |
HEATER CAPACITY | 60KW/440V - 4SET 320[A] |
OS-CP-007
Title | Contents |
---|---|
EQUIPMENT TYPE | Single Centrifugal Pump Unit |
CAPACITY | 1,700L/MIN 70M |
MOTOR | 100HP(75KW) 115[A] |
NOZZLE SUCTION | 125A |
NOZZLE DISCHARGE | 80A |
L X W X H | 2000 X 1200 X 1500 |
WEIGHT | 1.5 TON |
OS-CP-008
Title | Contents |
---|---|
EQUIPMENT TYPE | Bypass Unit |
NOZZLE SUCTION | 150A |
NOZZLE DISCHARGE | 150A |
L X W X H | 1100 X 1200 X 1600 |
WEIGHT | 500KG |