OS-WJ-001
Title | Contents |
---|---|
EQUIPMENT TYPE | PNUNGER 3P / 325Z |
CAPACITY | 130L/MIN , 1,000KG/§² |
MOTOR | 250HP |
NOZZLE SUCTION | 50A-2" |
NOZZLE DISCHARGE | 25A-1" |
WEIGHT | 6.5 TON |
OS-WJ-002
Title | Contents |
---|---|
EQUIPMENT TYPE | Pnunger 3P / 325Z |
CAPACITY | 180L/min , 1,000KG/§² |
MOTOR | 380HP |
NOZZLE SUCTION | 50A-2" |
NOZZLE DISCHARGE | 25A-1" |
WEIGHT | 7 TON |
OS-WJ-003
Title | Contents |
---|---|
EQUIPMENT TYPE | Pnunger 3P / 325Z |
CAPACITY | 120L/min , 1,000KG/§² |
MOTOR | 330HP |
NOZZLE SUCTION | 50A-2" |
NOZZLE DISCHARGE | 50A-1" |
WEIGHT | 7 TON |
OS-HC-001
Title | Contents |
---|---|
EQUIPMENT TYPE | High Cleanser Unit |
CAPACITY | 250 BAR |
NOZZLE SUCTION | 250A |
NOZZLE DISCHARGE | 15A |
SIZE(H) | 1000mm |
WEIGHT | 50 KG |