OS-ANALYSIS-001
Title | Contents |
---|---|
EQUIPMENT TYPE | HI 96721 Iron HR |
RANGE | 0.00 to 5.00 mg/L (ppm) |
RESOLUTION | 0.01 mg/L (ppm) |
ACCURACY @ 25¡ÆC (77¡ÆF) | ¡¾0.04 mg/L ¡¾2% of reading |
LIGHT SOURCE | tungsten lamp |
LIGHT DETECTOR | silicon photocell with narrow band interference filter @ 525 nm |
POWER SUPPLY | 9V battery |
ENVIRONMENT | 0 to 50¡ÆC (32 to 122¡ÆF); RH max 95% non-condensing |
DIMENSIONS | 192 x 104 x 69 mm (7.6 x 4.1 x 2.7") |
WEIGHT | 360 g (12.7 oz.) |
METHOD | adaptation of the USEPA method 315 Band Standard Method 3500-Fe B |
OS-ANALYSIS-002, 003
Title | Contents |
---|---|
EQUIPMENT TYPE | DPM |
CONFORMS | ISO 8502-4, BS7079-B and ASTM D3276 |
SURFACE TEMPERATURE RANGE | -40¡Æ to 80¡É |
SURFACE TEMPERATURE ACCURACY | ¡¾0.5¡É |
AIR TEMPERATURE RANGE | -40¡Æ to 80¡É |
AIR TEMPERATURE ACCURACY | ¡¾0.5¡É |
HUMIDITY RANGE | 0 to 100% |
OPERATING RANGE | -40¡É to +80¡É |
DIMENSIONS | 178 x 64 x 31mm (7¡± x 2.5¡± x 1.2¡±) 185g (6.5 oz) without batteries |
BATTERY LIFE | 100 hous continuous; 80 hous Auto Log |
OS-ANALYSIS-004
Title | Contents |
---|---|
EQUIPMENT TYPE | Portable Ultrasonic Flowmeter PORTAFLOW 330 |
Flow Range | 0.1m/sec to 20m/sec bi-directional |
Display | 64 x 240 pixels graphic display |
¡®A¡¯ Transducers in mounting rail | - 13mm OD to 115mm OD B36 |
¡®B¡¯ Transducers in mounting rail | - 50mm OD to 2000mm OD A36 |
Transducer Operating Temp | – ¡®A¡¯&¡®B¡¯ -20¡ÆC to +135¡ÆC. ¡®D¡¯ -20¡ÆC to +80¡ÆC. ¡®A¡¯&¡®B¡¯ |
Outputs | – Opto Isolated 0/4 –20mA; RS 232/USB; 5v pulse @ 1 pulse/sec max. |
Data Logging | – 200,000 data points. Up to 20 named recording blocks. Data displayed locally in text or graph format. Real time or stored. Can be downloaded via RS232 or USB port to Windows based PC. |
OS-ANALYSIS-005
Title | Contents |
---|---|
EQUIPMENT TYPE | ULTRAFLUX UF801P(POTABLE) |
Internal ©ª of pipe | From 8mm to 9,900mm approximately (depending on wall thickness) |
External ©ª of pipe | From 10mm to 10,000mm |
Accuracy | Up to 0.5% |
Volume metering | From a millilitre up to 1,000 cubic metres |
multi-layer pipe | Up to three materials taken into consideration |
Information storage | 4MB data logger: time stamping - between 1 and 30 variables - up to 266,706 lines 3-variable time stamping: 133,353 lines • 14 variables: 35,560 lines • 30 variables: 17,206 lines Logging frequency from 1 second to 24 hours |
Troubleshooting help | Oscilloscope function (echo displayed) • Gain • Quality index |
Battery life | Up to 14hr continuous use • Charge indicator |
Protection | IP68 |
Temperature range | For use from -10¡ÆC to 50¡ÆC |
OS-ANALYSIS-006
Title | Contents |
---|---|
EQUIPMENT TYPE | PH METER CyberScan pH 110 |
pH Range | -2.00 to 16.00 Ph |
Millivolt Range | -1999 to +1999 mV |
Relative mV Range | + 1999 to -1999 mV |
Temperature Range | -10.0 to 110.0 ¨¬C (14 to 230 ¡ÆF) |
Temperature Compensation | Automatic / Manual (0 to 100 ¨¬C) |
No. Of pH Buffer Values | USA: pH 1.68, 4.01, 7.00, 10.01 & 12.45 NIST: pH 1.68, 4.01, 6.86, 9.18, & 12.45 DIN: pH 1.09, 3.06, 4.65, 6.79, 9.23 & 12.75 PWB: pH 4.10 and 6.97 |
Environmental Requirements | 0 to 50 ¡ÆC (32 to 122 ¡ÆF) |
Inputs | BNC, 2.5 mm phono jack, power jack |
Output | RS232C |
Weight: & Dimensions | Meter: 18.7 x 9 x 4 cm; 290 g |
OS-ANALYSIS-007
Title | Contents |
---|---|
EQUIPMENT TYPE | AGITATOR |
HEATING & STRIRRING POSITIONS | 3 POSITIONS |
TEMPERATURE | MAX.380 ¡É |
HEATER POWER | 480W X 3 |
STIRRING SPEED | 100 ~ 1500 RPM |
STIRRING CAPACITY(H20) | UP TO 2L |
SPEED CONTROLLER | FEEDBACK CONTRL |
DIMENSIONS PLATE AREA(MM) | EACH 150 X 150 |
DIMENSIONS OVERALL(WXDXH)(MM) | 500 X 280 X 125 |
ELECTRICAL SUPPLY | 220V 50/60HZ OR 110V 50/60HZ |
WEIGHT | 7.7 KG |
OS-ANALYSIS-008
Title | Contents |
---|---|
EQUIPMENT TYPE | Single-channel Adjustable Volume Pipettes |
Volume Range | 2-10ml |
Increment | 0.1ml |
Test Volume | 10ml, 5ml, 2ml |
Maximum permissible systematic error (Inaccuracy) | 60¥ìl |
Maximum permissible random error (Imprecision) | 20¥ìl,15¥ìl,12¥ìl |
CONFORMS | Calibrated in accordance with ISO8655 |
OS-ANALYSIS-009
Title | Contents |
---|---|
EQUIPMENT TYPE | Infrared Thermometer KC-180B-1 |
Measuring range | -50¡É¢¦650¡É(-58¢µ¢¦1202¢µ) |
Response wavelength | 8¢¦14¥ìm |
Measuring precision | "¡¾2¡É(¡¾3.6¢µ) or ¡¾2%£¨T>0¡É ¡¾ 3 ¡É ( ¡¾ 5.4 ¢µ ) or ¡¾ 2% whichever is greater£¨T¡Â0¡É£©" |
Repetition | 1% of readings or 1¡É |
Response time | 500mSec£¬95% response |
Optical ratio£¨D£ºS£© | 12£º1 |
Emissivity | 0.10¢¦1. 00 adjustable£¨default 0.95£© |
Display precision | ¡¾0.1¡É |
Laser wavelength | 630¢¦660nm |
Laser power | <1mW |
Product dimension£¨L*W*H£© | 135 mm¡¿170 mm¡¿36mm |