OS-OP-001
Title | Contents |
---|---|
EQUIPMENT TYPE | Vane Pump Unit |
CAPACITY | 227L/MIN 120Bar |
MOTOR | 75HP(55KW) 85[A] |
RESERVOIR TANK | 1800L |
NOZZLE SUCTION | 80A |
NOZZLE DISCHARGE | 40A |
FITTER HOUSING | N/A |
L X W X H | 1800 X 1600 X 2500 |
WEIGHT | 1.5 TON |
HEATER CAPACITY | 30KW/440V - 2SET 80[A] |
OS-OP-002
Title | Contents |
---|---|
EQUIPMENT TYPE | 3 Screw Pump Unit |
CAPACITY | 1,700L/MIN 16 Bar |
MOTOR | 150HP(110KW) 168[A] |
RESERVOIR TANK | 3,000L |
NOZZLE SUCTION | 150A |
NOZZLE DISCHARGE | 125A |
FITTER HOUSING | Cartridge(260L) 30EA (750mm), BAG(300L) 6EA |
L X W X H | 4000 X 2200 X 2700 |
WEIGHT | 5.5 TON |
HEATER CAPACITY | 60KW/440 - 3SET 240[A] |
OS-OP-003
Title | Contents |
---|---|
EQUIPMENT TYPE | 3 Screw Pump Unit |
CAPACITY | 1,700L/MIN 16 Bar |
MOTOR | 175HP(132KW) 205[A] |
RESERVOIR TANK | 3,800L |
NOZZLE SUCTION | 10K 150A |
NOZZLE DISCHARGE | 10K 125A |
FITTER HOUSING | Cartridge(500L) 30EA(750mm), BAG(300L) 5EA |
L X W X H | 4200 X 2200 X 2700 |
WEIGHT | 5.5 TON |
HEATER CAPACITY | 60KW/440V - 3SET 240[A] |
OS-OP-004
Title | Contents |
---|---|
EQUIPMENT TYPE | Hydra Cell Pump Unit |
CAPACITY | 76L/MIN 80 BAR |
MOTOR | 30HP(22KW) 35[A] |
RESERVOIR TANK | 650L |
NOZZLE SUCTION | 65A |
NOZZLE DISCHARGE | 50A |
FITTER HOUSING | N/A |
L X W X H | 2400 X 1400 X 2000 |
HEATER CAPACITY | 30KW/440V 1EA 40[A] |
OS-OP-005
Title | Contents |
---|---|
EQUIPMENT TYPE | 3 Screw Pump Unit |
CAPACITY | 670L/MIN, 35Bar |
MOTOR | 120HP(90KW) 140[A] |
RESERVOIR TANK | 2,300L |
NOZZLE SUCTION | 10K 100A |
NOZZLE DISCHARGE | 20K 80A |
FITTER HOUSING | BAG(130L) 2EA , PALL 2EA |
L X W X H | 3600 X 2000 X 2800 |
WEIGHT | 4.3 TON |
HEATER CAPACITY | 35KW/440V - 3SET 140[A] |
OS-OP-006
Title | Contents |
---|---|
EQUIPMENT TYPE | Vane Pump Unit |
CAPACITY | 227L/MIN 120Bar |
MOTOR | 75HP(55KW) 85[A] |
RESERVOIR TANK | 1800L |
NOZZLE SUCTION | 80A |
NOZZLE DISCHARGE | 40A |
L X W X H | 1800 X 1600 X 2500 |
WEIGHT | 1.5 TON |
HEATER CAPACITY | 30KW/440V - 2SET 80[A] |
OS-MP-001
Title | Contents |
---|---|
EQUIPMENT TYPE | Gear Pump Unit |
CAPACITY | 200L/MIN |
MOTOR | 5HP/3.7KW 7[A] |
NOZZLE SUCTION | 50A |
NOZZLE DISCHARGE | 50A |
L X W X H | 800 X 500 X 800 |
WEIGHT | 100KG |
OS-MP-002
Title | Contents |
---|---|
EQUIPMENT TYPE | Gear Pump Unit |
CAPACITY | 200L/MIN |
MOTOR | 5HP/3.7KW 7[A] |
NOZZLE SUCTION | 40A |
NOZZLE DISCHARGE | 40A |
L X W X H | 800 X 500 X 800 |
WEIGHT | 100KG |
OS-MP-003
Title | Contents |
---|---|
EQUIPMENT TYPE | Diagram Pump |
CAPACITY | 350L/MIN |
MOTOR | N/A |
NOZZLE SUCTION | 50A |
NOZZLE DISCHARGE | 50A |
L X W X H | 300 X 500 X 700 |
WEIGHT | 20KG |
OS-FH-001
Title | Contents |
---|---|
EQUIPMENT TYPE | Fitter Housing Unit |
NOZZLE INLET | 100A |
NOZZLE OUTLET | 100A |
FITTER HOUSING | Cartridge 30EA(750mm) , BAG 3EA |
L X W X H | 1800 X 800 X 2400 |
OS-FH-002
Title | Contents |
---|---|
EQUIPMENT TYPE | Fitter Housing Unit |
NOZZLE INLET | 50A |
NOZZLE OUTLET | 50A |
FITTER HOUSING | Cartridge 30EA(750mm) , BAG 1EA |
L X W X H | 1500 X 800 X 1700 |