OS-TK-001
Title | Contents |
---|---|
EQUIPMENT TYPE | Fresh Water Tank |
RESERVOIR TANK | 20,000L |
NOZZLE SUCTION | 100A |
NOZZLE DISCHARGE | 100A |
L X W X H | 4500 X 2240 X 2800 |
WEIGHT | 4.5 TON |
HEATER CAPACITY | 60KW/440V - 3SET 240[A] |
OS-TK-002
Title | Contents |
---|---|
EQUIPMENT TYPE | Fresh Water Tank |
RESERVOIR TANK | 10,000L |
NOZZLE SIZE | 50A |
L X W X H | 2400 X 2400 X 3200 |
WEIGHT | 1.5 TON |
OS-TK-003
Title | Contents |
---|---|
EQUIPMENT TYPE | Water Storage Tank |
RESERVOIR TANK | 18 TON |
NOZZLE SIZE | 200A 150A 50A |
L X W X H | 4410 X 2140 X 2250 |
WEIGHT | 5 TON |
HEATER CAPACITY | 60KW/440V 3EA |
OS-TK-004
Title | Contents |
---|---|
EQUIPMENT TYPE | Wast Water Tank |
RESERVOIR TANK | 40,000L |
NOZZLE SIZE | 200A 150A 50A |
L X W X H | 3500 X 3500 X 3500 |
WEIGHT | 8.5 TON |
OS-TK-005
Title | Contents |
---|---|
EQUIPMENT TYPE | Fresh Water Tank |
RESERVOIR TANK | 10,000L |
NOZZLE SIZE | 50A |
L X W X H | 2400 X 2400 X 3200 |
WEIGHT | 1.5 TON |
OS-TK-006
Title | Contents |
---|---|
EQUIPMENT TYPE | Water Storage Tank |
RESERVOIR TANK | 10 TON |
NOZZLE SIZE | 150A 100A |
L X W X H | 2240 X 2240 X 1970 |
WEIGHT | 3.2 TON |
OS-TK-007
Title | Contents |
---|---|
EQUIPMENT TYPE | Storage Tank |
RESERVOIR TANK | 10,000L |
NOZZLE SIZE | 300A 250A |